Current Teams
2022 Team List
Current Teams | |||
---|---|---|---|
NORTH CENTRAL REGION | |||
Team | Team Director | Boundaries/Schools included | |
Amherst Schools | Jerry Trzebiatowski | Amherst School District | |
Marshfield Schools | Rachel Krentz | Marshfield School District | |
Rhinelander-Northwoods Composite/Rhinelander HS | Joel Flory | Tomahawk, Lakeland Union, Eagle River/Three Lakes, Crandon, and Rhinelander. | |
SPASH, Central Wisconsin Composite | Don Edberg | Stevens Point Area School District, All of Portage County | |
Wausau Composite,Wausau East | Sarah Jones | WausauWest School Dist, DCE School Dist.,Abbottsford School Dist, Edgar, Marathon, Merrill,Mosinee, School Dist's | |
NORTH EAST REGION | |||
Team | Team Director | Boundaries/Schools included | |
906 Adventure/Marquette HS | Todd Poquette | Marquette and surrounding areas | |
Fox Valley Composite, Neenah HS, Appleton North HS | Brian Olesen | Waupaca, Hortonville, Wrightstown, Stockbridge, Oshkosh, Kaukauna, Kimberly, Appleton, Menasha, Neenah, Fondy and everything in between. | |
Green Bay Composite | Kurt Schwiesow | Green Bay area middle and high schools | |
Sturgeon Bay Schools | Randal Sahs | Sturgeon Bay School District | |
NORTH WEST REGION | |||
Team | Team Director | Boundaries/Schools included | |
Eau Claire Composite/Eau Claire Memorial HS | Adam Hintgen | Eau Claire an Altoona Scool Districts | |
Chequamegon Bay Composite | Sara Hudson | Ashland, Bayfield, Washburn, South Shore and any other nearby school Districts | |
Chippewa Valley Composite | Dionne Severson | Fall Creek, Chippewa Falls, Eleva-Strum, Stanley-Boyd, Rusk County, Elk Mound, Augusta, Wildlands Science Research Charter School, and Cadott. We also will accept students (until a team is formed in their schools/town) from any other schools within a reasonable radius to Eau Claire. | |
Hayward Composite/Hayward HS | Rob Susedik | Drummond and Hayward Schools | |
Rice Lake Composite/Rice Lake HS | Jess Stenseth | Barron, Cameron, Chetek, Rice Lake, Shell Lake and Cumberland School Districts. Easier to say Barron County. | |
Spooner School District | Ryan McKinney | Spooner School District | |
SOUTH EAST REGION | |||
Team | Team Director | Boundaries/Schools included | |
Arrowhead HS, Kettle Moraine HS, Lake Country Composite | Angela Millikin | Oconomowoc, Arrowhead, Kettle Moraine, University Lake School, St. Johns Military Academy, Lake Country Lutheran | |
BGMS Acosta Composite | Jeff Condit | Acosta Middle School and Bruce Guadalupe Middle School. Pius Xi HS, Marquette University HS, St. Thomas More HS, Ronald Reagan HS, and Martin Luther HS. | |
Brookfield (New Berlin) Composite | Heather Malcolm | All Brookfield schools, New Berlin, Waukesha, Wauwatosa | |
Cedarburg HS | Dan Kerkman | Cedarburg School District | |
Dottke HS | Rob Tegtmeier | ||
Lake Geneva Composite | Andrea Pether | Lake Geneva, Williams Bay, Fontana, Delevan, Elkhorn, Walworth | |
Lakeview Technical Academy | Jim Leighty | Lakeview Technical Academy | |
Menomonee Falls High School | Mike Bons | Email | Menomonee Falls School District |
Milwaukee Northshore Composite | Jennine Pufahl | Whitefish Bay, Fox Point, Bayside, Glendale and River Hills. | |
Milwaukee Recreation Composite | Nicholas Beermann | City of Milwaukee | |
Mukwonago High School | Tina Schroeder | Mukwonago | |
Muskego High School | Tina Schroeder | Muskego | |
Ozaukee County Composite | Anthony James | (All Grafton, Port Washington, Northern Ozaukee and Mequon Private & Public Schools, University School of Milwaukee) | |
Pewaukee Schools | Andy Douglass | Pewaukee School District | |
Root River Composite | Glen Stroik | Franklin, Oak Creek, Greendale, Whitnall, Greenfield | |
Shorewood High School | Janet Kreilein | Shorewood School District | |
SLS Composite | David Bender | Kenosha and Racine County athletes not part of a school-based NICA team | |
SLS Composite IL | David Bender | Athletes from Illinois who reside in Lake, Cook or McHenry Counties that are not part of a school-based team. | |
Indian Trail HS | David Bender | Indian Trail HS | |
Tremper HS | David Bender | Tremper HS | |
Wilmot HS | David Bender | Wilmot HS | |
Southern Kettles Composite | Tina Schroeder | East Troy, Whitewater & Palmyra Eagle | |
Sheboygan County Composite | Neil Zacharek | ||
Sussex Hamilton | Todd DeLonge | ||
Washington County Composite, West Bend West HS, West Bend East HS, and Slinger HS | Julie Willmas | All of Washington County/Campbellsport (Fond du Lac) | |
Waukesha County Home School | Tracy Johnson | All home schooled students in Waukesha County | |
West Allis Composite | Rob Tegtmeier | West Allis West Milwaukee School District | |
SOUTH WEST REGION | |||
Team | Team Director | Boundaries/Schools included | |
Camrock Composite | Tony Cooke | Dane and Jefferson County schools including Cottage Grove, Deerfield, Fort Atkinson, Jefferson, Johnson Creek, McFarland, Waterloo... and Illinois | |
Cambridge High School | Tony Cooke | Cambridge High School and feeder middle schools | |
Deforest HS | Matt Hayden | Deforest HS / MS | |
Janesville Composite | Jennifer Whiting | (Craig, Parker and all charter schools, also Evansville, Milton, Orfordville, Clinton, Edgerton and all other Rock County schools, home schooled students) | |
La Crosse Composite/Logan HS/LaX Central HS/Holmen HS/Onalaska HS | Chris Stindt | Aquinas Catholic School, La Crescent HS, Kickapoo HS | |
Madison East HS | Scott Maurer | Madison East HS and feeder middle schools | |
Madison Memorial HS | Heidi Magill | Madison Memorial HS and feeder middle schools | |
Madison West HS | Nikki Schram (West High), Melissa Hornung (West feeder middle schools) | Madison West HS and feeder middle schools | |
Middleton MTB | Scott Lindsey | Middleton & Cross Plains | |
Monona Grove High School | Tony Cooke | Monona Grove High School and feeder middle schools | |
Mount Horeb MTB | Dirk Horne | Mount Horeb & Barneveld | |
Sauk Prairie Composite/Sauk Prairie HS | Geoff Ashworth | Lodi, Baraboo, Mazomanie, Black Earth, Reedsburg, Spring Green,and Sauk Prairie | |
Sun Prairie Composite/Sun Prairie HS | Phillip McKeown | Sun Prairie, Poynette, Pardeeville, Marshall, Columbus, Fall River, and Madison La Follette HS | |
Vernon Trails Composite | Suzie Howe | All Schools within Vernon County | |
Verona Schools, Westside Composite | Andy Frank-Loron | Verona, Oregon, Edgewood, New Glarus, Belleville | |
Waunakee MTB | Emily (Em) Meier | Waunakee |
Eligibility
Public, private, and homeschooled students in high school (grades 9– 12) or middle school (grades 6-8) are eligible to participate.
To be eligible to compete in the fall school-year season, a student-athlete must:
- be enrolled in middle school (grades 6-8), or the homeschool equivalent, and be no younger than 10 and no older than 15 years of age at any time during the entire school year; OR
- be in high school (grades 9-12), or the homeschool equivalent, and be no younger than 13 and no older than 19 years of age at any time during the entire school year; AND
- not have a high school diploma, general education diploma (GED), or otherwise be graduated from high school.
Student-athletes who have skipped or been held back:
- a single grade are placed into categories according to their grade levels; OR
- more than one grade must consult with the League director regarding placement into the appropriate categories.
General Team Information
Individuals can participate in the Wisconsin League, but what’s even more fun is having a team to train and race with. Whether you are a student or coach, the League wants to do everything we can to help you form a team at your local high school.
If you’d like to start or join a team:
If you don’t see a team in your area and are interested in forming one, please send us an e-mail.
The league can assist in many ways, including help:
- Athletes find coaches
- Coaches form teams
- Teams become recognized by their schools
- Teams find additional volunteers
Below is some detailed information about teams. We encourage all athletes to recruit some fellow students and have some fun trying out the Division II competition.
Individuals, Home School Teams and Composite Teams
Don’t have a team to race with? That’s okay! Students can compete as an independent racer in the League Series. While they will not be eligible for the Team Overall title, they are eligible for the Individual Race and Overall titles. Independent racers need not register a team, and should only register for the series, being sure to denote that they are racing as an “Independent” where appropriate on registration forms. All other rules apply.
Composite Teams may form that are comprised of full-time students from more than one high-school within the same district or other geographic proximity. Composite teams must first seek approval of their geographic scope. Contact your league director to discuss a composite team in your region.
Home-school riders are allowed to join school-based teams, form a composite team or a regional home-school team or simply race as an independent rider. Home-school teams are like composite teams but are comprised of home-school students from a given geographic region.
Composite Team Limitations: Because Composite Teams are intended to be temporary solutions towards building Single School-Based Teams or County-Based Home-School Teams, if a Composite Team has 5 or more students from the same school, those 5 or more students will be scored separately from the rest of that Composite Team unless a petition to do otherwise is approved. See the League Handbook (PDF) for more details.
TEAM REGISTRATION
All teams must register with the League. Doing so provides insurance coverage for all coaches and volunteers, as well as supporting League programs.
In order to register, the team’s Head Coach should contact Renee Griswold at renee@wisconsinmtb.org.
The price for registering a team varies depending on the division of the team and if the team has a licensed head coach. For 2017, we will move to Division I and II. Click here to see more about participation fees.
If you have questions about team registration, please contact Renee Griswold at renee@wisconsinmtb.org
Divisions
In accordance with NICA Rules, WI will be moving to Division I and II in 2017 since we will have more than 250 racers.
Team Scoring
Teams are awarded points after every League race which count toward the teams’ standings at that individual race and for the overall series. Both girls and boys points count toward that team’s overall score. However, teams need not have boys’ and girls’ points to score for a race. Due to the difference in team size between divisions, Division I teams and Division II teams are scored differently.
For Division I, the team’s score is highest score possible out of the following boy/girl combinations:
BBBBBBGG
BBBBBGGG
BBBBGGGG
BBBGGGGG
BBGGGGGG
For Division II, the team’s score is the highers score possible out of the following boy/girl combinations:
BBBG
BBGG
BGGG
For more information about Team and Individual Scoring, please refer to the League Handbook (PDF) (Section: “Team and Individual Scoring Rules”)
For more information about the League rules governing teams, please refer to the League Handbook (PDF) (Section: “Teams”)